The Reports Hub is the entry point for financial statements built from your posted general ledger.
Open Accounting → Reports.
Available reports
| Report | Description |
|---|---|
| Trial Balance | Debit and credit totals per account - checks books balance |
| Balance Sheet | Assets, liabilities, and equity as at today |
| Profit & Loss | Income and expenses for the period |
| Team Profit & Loss | Income and expenses by team (GL dimensions) |
| Exchange Rate Revaluation | Preview unrealized FX changes and create a draft revaluation journal |
Each report shows your company name, as-at date, and base currency. Use Refresh to reload after new submissions.
Before you run reports
Reports only include posted (submitted) entries:
- Draft invoices and payments do not appear
- Cancelled documents are excluded
- Ensure invoices and payments are submitted for the period you are reviewing
Who can access reports
Users need the accounting_reports.view permission for the active company.
Which report when?
| Question | Report |
|---|---|
| Do debits equal credits? | Trial Balance |
| What do we own and owe? | Balance Sheet |
| Did we make a profit? | Profit & Loss |
| How did each team perform? | Team Profit & Loss |
| What is my unrealized FX exposure? | Exchange Rate Revaluation |
| Who still owes us money? | Payment Ledger |
| Show me every GL line | General Ledger |
Related
- Accounting Overview
- Accounts
- Reporting module - operational trip and sales reports (separate from accounting)
Last updated on